Kone / Machine / Maskin | Vuosi / Year / År |
---|---|
HYUNDAI-WIA HS6300 FCP1000 10 PALLETS | 2020 |
DOOSAN HC 500 MULTIPALLET SYSTEM 7 PALLETS | 2011 |
HAAS EC 400 2 PALLETS | 2012 |
DOOSAN NHM 800 2 PALLETS | 2015 |
DOOSAN NHM 800 2 PALLETS | 2015 |
Kone / Machine / Maskin | Vuosi / Year / År |
---|---|
HAAS VF-2 | 2012 |
HAAS VF-2 | 2012 |
HAAS VF-5 | 2008 |
HAAS VF-5 (5-ax) | 2012 |
HAAS VF-5 | 2018 |
HAAS VF-6/50 | 2016 |
HAAS VF-3YT/50 | 2017 |
Haas VF-6/40 (5-ax) | 2019 |
Kone / Machine / Maskin | Vuosi / Year / År |
---|---|
HYUNDAI LV 1100RM | 2020 |
HYUNDAI LV 800RM | 2018 |
HYUNDAI LV 800RM | 2016 |
HYUNDAI LV 800RM | 2016 |
DOOSAN PUMA VTS 1214M | 2015 |
DOOSAN PUMA VTS 1214 | 2015 |
DOOSAN V550M | 2013 |
DOOSAN V550M | 2008 |
DOOSAN V550M | 2007 |
Kone / Machine / Maskin | Vuosi / Year / År |
---|---|
HAAS DS 30-Y + BAR FEEDER | 2018 |
DOOSAN 300 M | 2012 |
DOOSAN 300 M | 2011 |
DOOSAN 300 M | 2011 |
HAAS SL-30 | 2008 |
TAKISAWA EX-310 + BAR FEEDER | 2008 |
HAAS SL-30 | 2006 |
HYUNDAI HIT-20M + BAR FEEDER | 2000 |
KIA SUPERTURN-15 + BAR FEEDER | 2003 |
Kone / Machine / Maskin | Vuosi / Year / År |
---|---|
R-2000iB L | 2012 |
2 Lathes with rotating tools | |
4 Pallet sites | |
Marking of pieces | |
Sample station | |
Reach of 6 m |
Kone / Machine / Maskin | Vuosi / Year / År |
---|---|
HEXACON METROLOGY | 2014 |
Kone / Machine / Maskin | Vuosi / Year / År |
---|---|
SG315-Tgi | 2018 |
Kone / Machine / Maskin | Vuosi / Year / År |
---|---|
AMADA HFA-400W | 2015 |